System Used: Pro-cubix Jupiter
| Project Title | : Hotel Kampung Attap, KL |
| Main Contractor | : BE CONSTRUCTION SDN BHD |
| Year of Completion | : 2019 |
| Project Title | : IKEA Batu Kawan, Penang |
| Main Contractor | : KAJIMA (M) SDN BHD |
| Year of Completion | : 2018 |
| Project Title | : Xiamen University |
| Main Contractor | : Sinohydro Corporation (M) Sdn Bhd |
| Year of Completion | : 2017 |
| Project Title | : Paradigm Mall – JB |
| Main Contractor | : WCT Construction Sdn Bhd |
| Year of Completion | : 2016 |
System Used: Pro-cubix Uranus
| Project Title | : Equatorial Plaza |
| Main Contractor | : IJM Construction Sdn Bhd |
| Year of Completion | : 2018 |
| Project Title | : LOT 2C5 PutraJaya |
| Main Contractor | : WCT Construction Sdn Bhd |
| Year of Completion | : 2016 |
System Used: Pro-cubix Comet
| Project Title | : The Atmosphere @ Sri Kembangan |
| Main Contractor | : Multi-Builders Sdn Bhd |
| Year of Completion | : 2012 |
System Used: Pro-cubix Venus
| Project Title | : Memorial Centre KL |
| Main Contractor | : Accord Construction Sdn Bhd |
| Year of Completion | : 2018 |
| Project Title | : Lincoln Centre KL |
| Main Contractor | : Project Permata Jaya Sdn Bhd |
| Year of Completion | : 2018 |
| Project Title | : AEON Mall Nilai |
| Main Contractor | : KAJIMA (M) SDN BHD |
| Year of Completion | : 2018 |
| Project Title | : Damansara City 2 (PARCEL 2) – Retail & Hotel |
| Main Contractor | : Daewoo Engineering & Construction (M) Sdn Bhd |
| Year of Completion | : 2017 |
System Used: Pro-cubix SP36
| Project Title | : GM Klang Wholesale City |
| Main Contractor | : – |
| Year of Completion | : 2012 |
System Used: Lockers
| Project Title | : WESTIN Resort @ DESARU |
| Main Contractor | : MRCB Builders Sdn Bhd |
| Year of Completion | : 2018 |
System Used: Wall Paneling
| Project Title | : TSI Trading & Distrubution Sdn Bhd Office |
| Main Contractor | : APIC Sdn Bhd |
| Year of Completion | : 2017 |